I would like to nominate SB the Super B for TEAM42 membership.
In addition to being my wife and and having a great set of knockers, she enjoys backpacking on the Superior Hiking Trail and at Isle Royale. She'll be going on two backpacking trips in March in Hawaii. She meets the requirements for consideration.
The first step is for questioning and review by the ELDERS.
Dec 24, 2010
Dec 1, 2010
Ultralight Backpack
~
David Wherry
@
11:03 AM
Weight cutting was the hallmark of my 2009 backpacking improvement, and I followed it up in early 2010 with a reduction in cook set weight by creating my own stove and pot.
And now I sit at a 10 pound base weight for a summer expedition, below my initial goal of 12 pounds but unchanged since January and still above my 7 pound super ultralight goal.
The next thing for me to work on is my pack and so far I've narrowed it down to ultralight backpack brands Gossomer Gear and Ultralight Adventure Equipment. Anyone hear any reviews good or bad either way? Or is there another ultralight pack company I should look at?
Oct 21, 2010
Thanksgiving IV
~
David Wherry
@
10:03 AM
4th Thanksgiving trip, 4th trail. Not to bad! Below find maps and a description of the proposed route. It's going to be great! I'll put up directions to the trailhead later.
BELL MOUNTAIN WILDERNESS, SOUTHERN TRACE, AND ENTIRE MIDDLE FORK |
| MILE MARKER: | DESCRIPTION: | |
|---|---|---|
| 0 | Start at North Bell Trailhead. North Bell Trailhead. About 1.8 miles down a gravel road off Highway A. Lot is on right and is signed. | |
| 2.3 | Continue straight past the Joes Creek turn-off toward the summit. | |
| 3.2 | Open glades that look for miles to the west-- a great spot to catch a beautiful sunset. | |
| 3.4 | Along the north ridge of the summit you'll find several informal paths that lead east to glades overlooking the St. Francis Mountains. Definitely a five-star view! | |
| 3.5 | Stop for a second and take in the view from the top of Bell Mountain. | |
| 4.9 | A stock pond can be found on the south side of the trail. | |
| 5.1 | At the 'Y' in the trail, keep to the left. | |
| 6.2 | Taum Sauk trail intersection. Take a right to continue to Highway A. | |
| 6.7 | Occasional water. Dry much of the year. | |
| 6.8 | There is a small trickle of water here for most of the year that feeds a diverse growth of flowers and grasses. A good resting spot with scenic views of the valley. Day 1 Camp/Thanksgiving Meal 6.8 miles | |
| 7.6 | Nice valley view, especially a bit off-trail to the south | |
| 7.6 | This low glade is found at a switchback on the trail. If you have some time you can explore to the south for excellent views of Ottery Creek valley. | |
| 8.2 | Continue straight after crossing Highway A, heading west to Ottery Creek. | |
| 8.2 | Located 200 feet south of main trail is Highway A TH and parking lot. | |
| 8.2 | This crossing can be treacherous after a heavy rain. While water levels are only a few inches deep in the summer, you may have a shallow wade in other seasons. | |
| 8.7 | Trail goes on/off gravel road. Watch for signs and consult your map. Right from trail onto gravel road. (TC13) | |
| 9.6 | Trail goes on/off gravel road. Watch for signs and consult your map Right onto trail. This turn is frequently missed, so keep a watchful eye for signs. (TC12) | |
| 10.3 | Gravel road in Peter Cave Hollow. The trail zags a bit as it crosses the road. | |
| 10.3 | Peter Cave Hollow creek. Very reliable water. | |
| 11.2 | The old topographic maps show two caves in this area. The maps are wrong, so don't waste your time hunting for caves here. | |
| 11.7 | Trail goes on/off gravel road. Watch for signs and consult your map Left onto gravel road. (TC10) | |
| 12.1 | Right onto trail. Keep a watch for signs to avoid bypassing turnoff. (TC9) | |
| 12.2 | You may notice hundreds of uprooted trees along this section of trail, the result of wind and ice storms in 2006 and the derecho in May 2009. | |
| 13.1 | Left at gravel road. Take gravel road about 200 yards. (TC8) | |
| 13.2 | Trail goes on/off gravel road. Watch for signs and consult your map Right onto trail. Watch for signs. (TC7) | |
| 13.9 | Panther Branch. Often has water | |
| 14.7 | Highway 32 crossing. Watch for approaching vehicles. | |
| 17.2 | As the trail levels out pass the switchbacks be alert for the Middle Fork junction sign. Make a left at the sign onto the Middle Fork section. | |
| 17.4 | Big River crossing. Not so big, here! In the wetter seasons you'll spot a small spring seeping out of the banks. The plank bridge was washed down stream during the May 2009 derecho. | |
| 18.5 | Highway 32 crossing. Paved. Big trucks and on a turn, so look both ways and listen before crossing. | |
| 19.9 | Headwaters of the Middle Fork. This valley usually has water. | |
| 20.1 | Cedars have claimed this old pioneer field. The headwaters of the Middle Fork of the Black River start their flow here. | |
| 20.9 | Headwaters of the Middle Fork. Reliable water. | |
| 20.9 | CR-72 crossing. | |
| 21.8 | For a mile in either direction you'll wind through mixed pines and hardwoods as the trail makes its way through a narrow public land corridor. Day 2 Camp 15 miles | |
| 23.1 | Logging road. Dirt | |
| 24.4 | Wolfpen Hollow waterfall. About 12'. Quaint, peaceful and a great stop. | |
| 25.5 | CR-73 crossing. | |
| 25.5 | Brooks Creek | |
| 26.3 | Highway 49 crossing. Short sight distance, so listen and watch for approaching vehicles. | |
| 27 | The creek drops over a 2' fall into a lovely pool of water. The rock-bottom riffles flow pass a stand of whispering pines. | |
| 27.4 | There is a cleared primative camp in the pines 100' off the trail. Look for a small path. This clearing and nearby bridges were Eagle Scout projects. | |
| 27.5 | Just off this sharp turn you'll find a spring flowing from a small opening in moss-covered rocks. | |
| 27.5 | Henderson Creek. Wooden bridge over creek. | |
| 28.3 | FS-2367 crossing. | |
| 29.7 | Cross the gravel road (CR-79), picking up the trail on the other side. | |
| 29.7 | Stay to the left as the trail turns down an old field road. | |
| 29.8 | Sharp turn off field path to Neals Creek to the south. This is an easy turn to miss if traveling to the south, so keep an eye out for signs and watch your map. | |
| 29.8 | Neals Creek. Subject to flash flooding. Normally 6'-18' deep. Do not attempt to cross during high water-- take the gravel road bypass to the low-water bridge at CR-78 to get back on the trail. | |
| 30 | Good view of large beaver dam. Past the dam is a large marshy area known as Barton Fen, home to the endangered Hines Emerald dragonfly. | |
| 30.7 | Go straight across the gravel road. | |
| 30.7 | County Road 78. Gravel | |
| 30.7 | Crib wall along Neals Creek-- an AHS Volunteer Vacation project. | |
| 30.9 | Make a right. | |
| 31.4 | Switchbacks through a pleasant pine/hardwood forest | |
| 31.8 | FS-2702 crossing. This area was part of a timber salvage and is fairly open. | |
| 32.6 | Upper end of Gunstock Hollow with its rock-bottom creek and pines. This area has a mysterious feel to it. | |
| 33 | Creek crossing. Just upstream is a 3' waterfall with a nearby spring. | |
| 34 | Buick Mine Road | |
| 35 | Little Creek. Just upstream is a great stopping point next to a short bluff and near a beaver dam. Day 3 Camp 13.2 miles | |
| 35.6 | The trail passes above a rock-bottom creek with lovely riffles that empty into shallow pools. | |
| 36.1 | Forest Service road 2369. Gravel | |
| 37.1 | Strother Creek crossing. Can be a 'wet' crossing. Hikers may elect to walk across a downed sycamore. NOTE: this is an easement through Doe Run property and downstream of a lead tailings pond. You may want to avoid drinking the water here. | |
| 38.6 | CR-836 crossing | |
| 39.2 | County Road 835, also known as the Mack Ridge road. Gravel | |
| 40 | When the leaves are off you have a nice view of the Brushy Creek valley. | |
| 40.5 | End at Highway J. Parking is located down the gravel road marked by signs. Please do not block the gates to the field.Meet up Location and end of trip 5 miles | |
Oct 20, 2010
Sep 8, 2010
Isle Royale '010
~
David Wherry
@
7:24 PM
The secenery is beautiful, but the same can be said of anywhere I've been backpacking. The SHT is beautiful, the Rockies are beautiful, the Ozarks are beautiful, and so on. What really sets this place apart is location, location, location.
And by location, I mean on an island in the middle of the largest freshwater lake in the world. The only way to get to and from the island is via seaplane or a three to seven hour ferry ride. That's it, so when the trip is over and the lake is covered in fog, you're not going anywhere. And fortunately, that's what happened to us. Bonus time in a beautiful place.
Being on an inaccessable island, Isle Royale has it's own ecosystem that is different than the mainland. It turned out to be a very lucky thing that we were stranded there, as it gave us an opportunity to learn about the ecology of the island as well as it's history from when it was inhabited by American Indians, followed by miners, loggers, fisherman and finally a National Park.
A special community developled between us backpapers in a really short amount of time. Since we all came over to the island together on a three hour boat ride, hiked similar routes, stayed in the same campgrounds and were all stranded for an extra day together, we got to know people outside our party like I never have before. There was the cute blonde from Kalamazoo, the cute brunette with the four pound camera, and a bunch of other people that were less cute and thus, I don't recall as many details.
The trip itself was amazing, and while we didn't get to see any of the 650 moose on the island, it'll be a trip I'll always remember. Thanks to Brenda for sharing such an amazing expedition and I am excited for our return to hike the Minong Ridge in '011!
Aug 9, 2010
Preparing for JMT
~
Jim
@
9:24 PM
I leave Friday for the JMT. Although I'm not at the Dave level I have made significant improvements in my gear and have gotten my base pack weight down to 15 pounds (would be lighter if it were a shorter trip). I also bought a pair of trekking poles (they were on sale) and tested them out last weekend in the Cloud Peak Wilderness in the Bighorn Mountains. I have to say, I like them.
FYI - I still have 2 open spots.
See you guys in a few weeks! JMT!
Jul 5, 2010
New Blog
~
David Wherry
@
1:40 PM
I've started a new blog about health and wellness. My posts are currently about my decision to give up meat, but I think it will eventually tie in more with backpacking as I figure out good, nutritional, meat free meals to eat on the trail. Fee free to check it out!
Subscribe to:
Posts (Atom)

